Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 28 | 24 | 18 | 14 | 326 | 2572 | 313 | 384 | 512 | 604 |
Dec 2020 | 40 | 29 | 19 | 18 | 774 | 4275 | 559 | 577 | 896 | 1201 |
Nov 2020 | 23 | 20 | 14 | 12 | 375 | 2845 | 360 | 429 | 584 | 668 |
Oct 2020 | 18 | 17 | 12 | 11 | 366 | 2678 | 371 | 378 | 542 | 585 |
Sep 2020 | 16 | 14 | 12 | 12 | 389 | 2238 | 366 | 381 | 444 | 495 |
Aug 2020 | 18 | 17 | 14 | 13 | 419 | 2793 | 421 | 463 | 528 | 564 |
Jul 2020 | 19 | 18 | 15 | 15 | 472 | 2905 | 476 | 484 | 573 | 596 |
Jun 2020 | 20 | 18 | 16 | 15 | 478 | 2788 | 471 | 490 | 556 | 626 |
May 2020 | 19 | 18 | 17 | 17 | 535 | 3095 | 532 | 551 | 576 | 603 |
Apr 2020 | 19 | 19 | 19 | 19 | 559 | 3280 | 573 | 576 | 593 | 598 |
Mar 2020 | 23 | 23 | 22 | 22 | 537 | 3144 | 553 | 559 | 577 | 577 |
Totals | 32613 | 4995 | 5272 | 6381 | 7117 | |||||
Generated by Webalizer Version 2.23 |